Youth Programs Fees
The fees depend on the type and length of program you have chosen, as well as the location. Please use the chart below to determine the exact program & accommodation prices.
Download pdf version of the Intrax Youth Application.
| Youth Program Options | English Level | Canada (CN$) |
| Youth Bridge Program in Canada, 8-17 years old | ||
| Registration Fee | $100 | |
| Part Time - 15 sessions - Per week (1 - 3 weeks) | All | $260 |
| Part Time - 15 sessions - Per week (4 - 11 weeks) | All | $210 |
| Part Time - 15 sessions - Per week (12 - 23 weeks) | All | $190 |
| Part Time - 15 sessions - Per week (24 - 47 weeks) | All | $170 |
| Part Time - 15 sessions - Per week (48+ weeks) | All | $160 |
| Full Time - 30 sessions - Per week (1 - 3 weeks) | All | $390 |
| Full Time - 30 sessions - Per week (4 - 11 weeks) | All | $340 |
| Full Time - 30 sessions - Per week (12 - 23 weeks) | All | $305 |
| Full Time - 30 sessions - Per week (24 - 47 weeks) | All | $275 |
| Full Time - 30 sessions - Per week (48+ weeks) | All | $255 |
| Materials Fee (per 4 weeks) | $40 | |
| Academic Year in Canada (AYCAN), 12-18 years old | ||
| Placement Fee | $225 | |
| Full Academic Year - 10 Months, includes Homestay | Intermediate | $27,000 |
| One Semester - 5 Months, Includes Homestay | Intermediate | $15,000 |
| Summer Camp in Canada, 8-18 years old - University of British Columbia (UBC) (Fees include airport transfer and medical insurance) | ||
| Registration Fee | $100 | |
| 2 Weeks | All | $2,490 |
| 3 Weeks | All | $3,510 |
| 4 Weeks | All | $4,635 |
| 5 Weeks | All | $5,470 |
| 6 Weeks | All | $6,560 |
| Day Camp without homestay (UBC Only) | $600 | |
| Extra Night - Per night | $200 | |
| Accommodation for Youth, 8-17 years old | ||
| Accommodation Placement Fee - Per student | $225 | |
| Homestay - Single Placement - Weekly/Nightly | $225/$34 | |
| Homestay - Double Placement - Weekly/Nightly | $193/$28 | |
| Miscellaneous Charges | ||
| Daily Transfer to and from Homestay per week, per student, minimum two students (required for students aged 8-12) | $50 | |
| Airport Transfer (one-way) | $100 | |
| Medical Insurance - Per week | $20 | |
| Custodianship Service | $100 | |
| Express Delivery - Per package | $75 |
NOTE: Intrax reserves the right to change prices due to unforseen cost increases or exchange rate fluctuations.


